SIGN IN | APPLY TODAY | REORDER CHECKS | ROUTING #:222379085 | | HOLIDAY SCHEDULE
Rates Effective 12/1/2022
APR represents Annual Percentage Rate. Tiers: A, B, C, D
Loan Type | 690+ | 640 – 689 | 600 – 639 | < 600 |
---|---|---|---|---|
New Auto Loans | 3.99% | 5.99% | 7.99% | 12.50% |
Used Auto Loans | 4.99% | 6.99% | 8.99% | 14.00% |
Personal Loans | 8.00% | 9.00% | 11.00% | 15.00% |
Miscellaneous Secured Loans* | 7.00% | 8.00% | 10.00% | 12.50% |
Share Secured Loans | 3.00% | 3.00% | 3.00% | 3.50% |
Camper Boat & RV Loans | 5.49% | 5.74% | 7.74% | 9.74% |
New Autos are defined as current model year and previous model year
Vehicles over $25,000 may be taken out for 72 months at rate + .5%
Misc Loans are for ATV’s, snowmobiles, lawn mowers, tractors, jet skis, and campers without a title
This product is for an applicant that wishes to purchase an automobile for the first time and they do not have a co-signer.
Tier | 7 year | 10 year | 15 year |
---|---|---|---|
A | 5.25% | 5.50% | 5.75% |
B | 6.25% | 6.50% | 6.75% |
C | 7.25% | 7.50% | 7.75% |
D | 9.25% | 9.50% | 9.75% |
*when two members co-apply, the higher of the two credit scores is used to determine the rate.
*when there is a co-signer, the primary borrower’s score is used to determine the rate.
*when there is no risk score, the “C” rate will be used
Cobblestone Country Federal Credit Union 2023