SIGN IN | APPLY TODAY | REORDER CHECKS | ROUTING #:222379085 | | HOLIDAY SCHEDULE
Rates Effective 10/01/2024
APR represents Annual Percentage Rate. Tiers: A, B, C, D
Loan Type | 690+ | 640 – 689 | 600 – 639 | < 600 |
---|---|---|---|---|
New Auto Loans | 5.49% | 7.49% | 9.49% | 13.69% |
Used Auto Loans | 5.99% | 7.99% | 9.99% | 14.99% |
Personal Loans | 8.74% | 9.74% | 11,74% | 15.74% |
Miscellaneous Secured Loans* | 7.75% | 8.75% | 10.75% | 13.25% |
Share Secured Loans | 3.00% | 3.00% | 3.00% | 3.50% |
New Autos are defined as current model year and previous model year
Misc Loans are for ATV’s, snowmobiles, lawn mowers, tractors, jet skis, and campers without a title
This product is for an applicant that wishes to purchase an automobile for the first time and they do not have a co-signer.
A 690+ | 48-60 Months | 61-84 Months | 85-120 Months | 121-144 Months |
---|---|---|---|---|
$10,000 – $14,999 | 7.74% | 7.99% | – | – |
$15,000 – $24,999 | 6.99% | 7.24% | 7.49% | – |
$25,000 – $49,999 | 6.74% | 6.99% | 7.24% | 7.49% |
$50,000 – $74,999 | 6.49% | 6.74% | 6.99% | 7.24% |
B 640 – 689 | 48-60 Months | 61-84 Months | 85-120 Months | 121-144 Months |
---|---|---|---|---|
$10,000 – $14,999 | 7.99% | 8.24% | – | – |
$15,000 – $24,999 | 7.24% | 7.49% | 7.74% | – |
$25,000 – $49,999 | 6.99% | 7.24% | 7.49% | 7.74% |
$50,000 – $74,999 | 6.74% | 6.99% | 7.24% | 7.49% |
C 600 – 639 | 48-60 Months | 61-84 Months | 85-120 Months | 121-144 Months |
---|---|---|---|---|
$10,000 – $14,999 | 9.99% | 10.24% | – | – |
$15,000 – $24,999 | 9.24% | 9.49% | 9.74% | – |
$25,000 – $49,999 | 8.99% | 9.24% | 9.49% | 9.74% |
$50,000 – $74,999 | 8.74% | 8.99% | 9.24% | 9.49% |
D <600 | 48-60 Months | 61-84 Months | 85-120 Months | 121-144 Months |
---|---|---|---|---|
$10,000 – $14,999 | 11.99% | 12.24% | – | – |
$15,000 – $24,999 | 11.24% | 11.49% | 11.74% | – |
$25,000 – $49,999 | 10.99% | 11.24% | 11.49% | 11.74% |
$50,000 – $74,999 | 10.74% | 10.99% | 11.24% | 11.49% |
Tier | 7 year | 10 year | 15 year |
---|---|---|---|
A | 5.99% | 6.49% | 6.99% |
B | 6.99% | 7.49% | 7.99% |
C | 7.99% | 8.49% | 8.99% |
D | 9.99% | 10.49% | 10.99% |
*when two members co-apply, the higher of the two credit scores is used to determine the rate.
*when there is a co-signer, the primary borrower’s score is used to determine the rate.
*when there is no risk score, the “C” rate will be used
Tier | 15 year |
---|---|
A | 9.00% |
B | 10.00% |
C | 11.00% |
D | 13.00% |
Upon approval, the member will be granted a minimum line of credit of $10,000 to $120,000 maximum for a maximum term of fifteen (15) years; five (5) year draw, ten (10) year repayment.
The initial minimum advance must be at least $10,000.
The first five (5) years can be used as a draw period. During this period the member can make advances of at least $1000 but not more than the approved maximum credit limit.
Cobblestone Country Federal Credit Union 2024